RecBuzz
RecBuzz Conference 2027 Barcelona
13–14 April 2027
Barcelona
Meliá Barcelona Sarrià
RecBuzz Conference 2027: Empowering Recruitment Marketplaces
Join us for RecBuzz Conference 2027, the world’s premier conference exclusively about recruitment marketplaces to network with and learn from the top experts and execs.
Major shifts are under way in recruitment marketing and talent acquisition. The only certainty is that the future remains uncertain. How can you ensure you’re doing everything to stay ahead? How should you shore things up for a fluid future? AI has been and will continue to be a game changer, how does your business stack up? Growth for job boards, social impact and awareness, upskilling and reskilling, big data, video applications and so much more is waiting for you at RecBuzz Conference 2027!
RecBuzz Conference 2027 Attendees
Networking and conversations are the core of RecBuzz Conference 2027. Chat with potential partners, suppliers, investors, and old friends! Connect with the world’s leading Recruitment experts and consultants. Meet top executives from major companies, interesting start-ups, and the investment community.
Why You Should Attend RecBuzz Conference 2027
- You are a general or niche job board or freelance marketplace
- You operate a job search engine or aggregator
- You intermediate in any way between job seekers and employers
- You are interested in recruitment marketing / advertising
- You focus on recruitment analytics
- You deal in applicant tracking systems
- You offer chatbots / messaging technology, AI / machine learning
- You provide interview technology and assessments
- You launch mobile apps for recruitment
- You are interested in recruitment branding
- You work with recruitment listings and distribution
- You are involved in job “wrapping” or “scraping”
- You offer – or want to learn more about – social media job listings
- You are a trade association recruitment site
- You want to learn about recruitment programmatic advertising
- You work in any way in recruitment marketplaces
- You don’t want to miss out! Your competitors will be there!
RecBuzz Conference 2027 Venue: Meliá Barcelona Sarrià
Join Us at the Melia Sarria Barcelona for RecBuzz Conference 2027
Located in the heart of the Les Corts district, just steps from the iconic Avenida Diagonal, Meliá Barcelona Sarrià, the venue of RecBuzz Conference 2027, is surrounded by shops, leisure activities, and points of interest. Enjoy its proximity to Gaudí’s masterpieces, the iconic Camp Nou Stadium, and all that the Catalan capital has to offer.
RecBuzz Conference 2027 Agenda Summary
| Date & Time | Event |
|---|---|
| Monday, 12 April 10:00 AM – 4:00 PM | Pre-conference event |
| Monday, 12 April 6:00 – 7:30 PM | Welcome reception |
| Tuesday, 13 April 9:00 AM – 6:00 PM | RecBuzz Conference 2027 – Day One |
| Tuesday, 13 April 7:30 – 10:00 PM | Night Out |
| Wednesday, 14 April 9:00 AM – 4:30 PM | RecBuzz Conference 2027 – Day Two |

Before RecBuzz Conference 2027: The RecBuzz 2026 Budapest Agenda
RecBuzz 2026 Agenda: Tue, Apr 14
| Time | Session | Track | Speakers |
|---|---|---|---|
| 9:00 AM – 4:00 PM | AI in Action Day (PRE-CONFERENCE EVENT, SEPARATE TICKET REQUIRED) | Separate ticket required | |
| 9:00 – 10:00 AM | Registration, Welcome tea and coffee | Networking | |
| 10:00 – 10:15 AM | Opening | Katja Riefler | |
| 10:15 – 10:35 AM | AI in Action: From Hype to Operational Advantage | Global Trends | Kate Kavanagh |
| 10:35 – 11:00 AM | The Economics of AI: Productivity Miracle or Employment Shock? | Global Trends | Julius Probst |
| 11:00 – 11:30 AM | Networking break | Networking | |
| 11:30 – 11:55 AM | Rebuilding the Matching Layer: Structured, Transparent, Agent-Ready | AI in Practice | Simona Huebl |
| 11:55 AM – 12:20 PM | When AI Isn’t the Advantage: What We Learned Building an AI-First Job Platform | AI in Practice | Max Stockburger |
| 12:20 – 12:45 PM | Launching an AI Recruiting Agent: First Lessons from Bestie | AI in Practice | Calin Fusu |
| 12:45 – 1:00 PM | Start up sessions | Start Up Session, AI in Practice | Alexandru Cristian Mara, Oksana Chubatenko |
| 12:50 – 12:55 PM | Conversational AI for Recruitment: A re-platforming of job matching | Alexandru Cristian Mara | |
| 12:55 – 1:00 PM | How AI Video Interviews Elevate Job Boards | Oksana Chubatenko | |
| 1:00 – 2:10 PM | Lunch | Networking | |
| 2:10 – 2:35 PM | Rebuilding Under Pressure: How DER STANDARD Used AI to Stabilize and Streamline Operations | Marketplace Innovation | Matteo Haas |
| 2:35 – 3:00 PM | From Job Board to AI Ecosystem: Redefining Marketplace Power | Marketplace Innovation | Luiza Avetisyan |
| 3:00 – 3:25 PM | From Match to Interview in Minutes: Solving Time to Hire | Marketplace Innovation | Ann DiFrancesco |
| 3:25 – 3:55 PM | What’s Next? Closing panel | Bernhard Deussner, Martin Lenz, Simona Huebl (panelists); Kate Kavanagh (moderator) | |
| 3:55 – 4:00 PM | Closing | ||
| 5:00 – 6:00 PM | Women’s networking drinks | Networking | |
| 6:00 – 7:30 PM | Welcome Reception, RecBuzz 2026 | Networking |
RecBuzz 2026 Agenda: Wed, Apr 15
| Time | Session | Track | Speakers |
|---|---|---|---|
| 8:00 – 9:00 AM | Registration, Networking Coffee | ||
| 8:00 AM – 6:00 PM | Deal Center | ||
| 8:00 AM – 6:00 PM | RecBuzz Day One | ||
| 9:00 – 9:20 AM | Essentials of RecBuzz 2026 | Global Trends | Kate Kavanagh, Peter M. Zollman |
| 9:20 – 10:20 AM | AIM Group trend analysis | Global Trends | Jonathan Turpin |
| 10:20 – 10:45 AM | When Labor Markets Shift, Who Pays? The New Economics of Job Marketplaces | Global Trends | Jonathan Turpin, Julius Probst |
| 10:45 – 11:30 AM | Networking break | Networking | |
| 11:30 – 11:55 AM | The AI-Enabled Job Board: What’s Changing Now and What Comes Next | Let’s Talk Business | Florin Ciontu |
| 11:55 AM – 12:20 PM | Beyond the Job Board: Building a Modern Employment Platform | Let’s Talk Business | Pawel Moszynski, Radek Iwanczuk |
| 12:20 – 12:35 PM | Beyond Skills: Why Context Is the Real Matchmaker | Let’s Talk Business | Dmytro Gryn |
| 12:35 – 1:00 PM | How Digital Can Recruiting Really Get? | Let’s Talk Business | Alexander Chukovski |
| 1:00 – 2:15 PM | Lunch | Networking | |
| 2:15 – 2:40 PM | From Local Startup to European Playbook: The Duunitori Strategy for Marketplace Growth | Growth Stories | Thomas Grönholm |
| 2:40 – 3:05 PM | Growth Comes from Owning the Journey | Growth Stories | Istvan Martis, Georg Konjovic; Kate Kavanagh (moderator) |
| 3:05 – 3:30 PM | How will job board owners engineer an attractive exit? | Growth Stories | Malcolm Myers |
| 3:30 – 3:45 PM | Expert tables preview | Expert Tables | Kate Kavanagh |
| 3:45 – 4:30 PM | Networking break | Networking | |
| 4:30 – 5:00 PM | Choosing Your Next Market: A Strategy Framework for Taking Job Platforms International | Strategic Outlook | Bernhard Deussner |
| 5:00 – 6:00 PM | Expert tables (14 subsessions) | Expert Tables | |
| 5:00 – 6:00 PM | Table 1: User-Focused Redesign | Moderator: Patrick Brachner | |
| 5:00 – 6:00 PM | Table 2: Why Niche Job Boards Will Beat the Giants in the Age of AI | Moderator: Matt Charney | |
| 5:00 – 6:00 PM | Table 2a: Why Niche Job Boards Will Beat the Giants in the Age of AI | Moderator: Julie Sowash | |
| 5:00 – 6:00 PM | Table 3: Flatrates vs. Pay per Slot vs. Pay per Click / Application / Hire – What have job boards learnt and where do they aspire to go? | Moderator: Anne Ringbeck | |
| 5:00 – 6:00 PM | Table 3a: Flatrates vs. Pay per Slot vs. Pay per Click / Application / Hire – What have job boards learnt and where do they aspire to go? | Moderator: Oleksandr Marusyak | |
| 5:00 – 6:00 PM | Table 4: AI Agents for Recruitment: Real Value or Just Hype? | Moderator: Alexandru Cristian Mara | |
| 5:00 – 6:00 PM | Table 5: Performance pricing: growth engine or margin killer? with a programmatic strategy. | Moderator: Laura Szabo | |
| 5:00 – 6:00 PM | Table 5a: Performance pricing: growth engine or margin killer? with a programmatic strategy. | Moderator: Martin Lenz | |
| 5:00 – 6:00 PM | Table 6: David vs. Goliath: How Regional Recruitment Marketplaces Can Win in the Age of Indeed & LinkedIn | Moderator: Bernhard Deussner | |
| 5:00 – 6:00 PM | Table 7: How will job board owners engineer an attractive exit? | Moderator: Malcolm Myers | |
| 5:00 – 6:00 PM | Table 8: Automating Recruiting Without Breaking It: Operator Lessons from the Field | Moderator: Alexander Chukovski | |
| 5:00 – 6:00 PM | Table 9: Who Owns the Workflow? How Job Boards Avoid Becoming Commodity Supply | Moderator: Michael Ang | |
| 5:00 – 6:00 PM | Table 10: What Happens to Job Boards When Every Candidate Has an AI Agent? | Moderator: Nikolas Wageneder | |
| 5:00 – 6:00 PM | Table 11: Make It Clear Why You Win | Moderator: Lou Goodman | |
| 7:30 – 10:00 PM | Networking Night Out – Port de Budapest (not a boat!) | Networking |
RecBuzz 2026 Agenda: Thu, Apr 16
| Time | Session | Track | Speakers |
|---|---|---|---|
| 8:00 AM – 4:30 PM | Deal Center | ||
| 8:30 – 9:00 AM | Networking coffee | Networking | |
| 8:30 AM – 4:30 PM | RecBuzz Day Two | ||
| 9:00 – 9:30 AM | The Real Recruiting Funnel Starts with Reputation | Data Matters | Nina Zimmermann |
| 9:30 – 9:55 AM | From Job Ads to Job Outcomes: Inside SEEK’s Bet on Placement Share | Data Matters | Peter Bithos; Jonathan Turpin (moderator) |
| 9:55 – 10:10 AM | AI Video Interviews for Job Boards: Drive New Revenue & Increase Client Retention | Data Matters | Mkrtich Poghosyan |
| 10:10 – 10:35 AM | How Transparency Pays Off: Motivating Recruiters to Share Data | Let’s Talk Business | Rodolphe Morfoise-Gauthier |
| 10:35 – 11:20 AM | Networking break | Networking | |
| 11:20 – 11:55 AM | Who Owns Career Discovery — and Who Captures the Value? (Panel) | Business Essentials | Alexander Chukovski, Matt Charney, Florin Ciontu (panelists); Jonathan Turpin (moderator) |
| 11:55 AM – 12:20 PM | Where Did Your Jobs Go? Diagnosing and Reclaiming Lost Listings | Business Essentials | Melanie Unsleber |
| 12:20 – 1:00 PM | Beyond Job Posts: Redefining the Commercial Model (Panel) | Business Essentials | Andreas Daembkes, Bernhard Deussner, Rafal Nachyna (panelists); Jonathan Turpin (moderator) |
| 1:00 – 2:15 PM | Lunch | Networking | |
| 2:15 – 2:40 PM | Owning the Feed: How Social Ads Are Rewiring Candidate Flow | Lessons in Efficiency | Andreas Schoening |
| 2:40 – 3:05 PM | Can AI Recruit Like a Human? Early Lessons from Harvard Research | Lessons in Efficiency | Monis Rahman, Livia Alfonsi |
| 3:05 – 3:30 PM | Selling Hiring, Not Features: Rethinking Monetization for Blue-Collar Job Marketplaces | Lessons in Efficiency | Linh Duong |
| 3:30 – 3:55 PM | Stop Firefighting, Start Future-Proofing | Lessons in Efficiency | Lou Goodman |
| 3:55 – 4:25 PM | Where do we go from here? | Future Trends | Malcolm Myers, Jonathan Turpin, Axel Konjack |
| 4:25 – 4:30 PM | Conference ends | Future Trends | Peter M. Zollman |
Preparing Your Agency For RecBuzz Conference 2027?
Explore how Enginehire supports candidate management, communication and staffing workflows before and after an industry event.